Customer Service
Customer Service
The demand for Customer Service exists in all sectors of industry and commerce in the UK. The diversity of customer service job roles within these organisations, the generic 'all sector' nature of Customer Service Standards and the research carried out by the ICS has indicated that at least 3 million individuals are involved in this area of work.
Customer Service operates in an environment which spans a wide range of occupations and functions.
Qualifications List
| Name | No. | Type | Level |
|---|---|---|---|
| Award in Supervising Customer Service Performance in Hospitality, Leisure, Travel and Tourism | 4421 | QCF | 3 |
| Award in Principles of Customer Service in Hospitality, Leisure, Travel and Tourism | 4421 | QCF | 2 |
| Certificate in Customer Service | 4417 | QCF | 2,3 |
| Introductory Certificate in Hospitality Customer Service | 7011 | Vocational | 1 |
| Introductory Certificate in Hospitality Selling | 7012 | Vocational | 1 |
| Introductory Certificate in Conflict Handling | 7013 | Vocational | 1 |
| Introductory Certificate in Customer Service | 7014 | Vocational | 1 |
| Introductory Certificate in Selling | 7015 | Vocational | 1 |
| Awards in Customer Service | 8992 | QCF | 1, 2, 3 |
| Customer Service | 4543 | NVQ | 1,2,3,4 |
| Customer Service | 4543 | SVQ | 1,2,3,4 |
| Certificate in Customer Service (closed for registrations) | 4410-12/13 | Vocational | 2,3 |
| Customer Service (closed for registrations) | 4507 | NVQ | 1,2,3,4 |
| Customer Service (closed for registrations) | 4508 | SVQ | 1,2,3,4 |
| Customer Service Apprenticeship Framework 4 | 9010 | App | 2,3 |
Tell us what you think...

