Finance and Accounting
Finance and Accounting
The finance sector is very diverse. It includes everything from banks, stock exchanges, insurers and money lenders. Employment prospects range from banking and financial services to investment operations.
The accountancy sector is continually going through changes which impact on accounting practices such as the reliance on information technology. As a result of this individuals need to be trained in the latest practices to keep up with an ever changing industry.
Qualifications List
| Name | No. | Type | Level |
|---|---|---|---|
| Cost and Management Accounting | 8957 | Vocational | 3 |
| Commercial Numeracy | 8955 | Vocational | 1,2 |
| Computerised Accounts | 8956 | Vocational | 1, 2, 3 |
| Book-keeping and Accounts | 8953 | Vocational | 1,2 |
| Accounting | 8950 | Vocational | 3 |
| Accounting Apprenticeship Package | 9018 | App | 2,3 |
| Accounting | 7421 | NVQ | 2,3 |
| Retail Financial Services | 6769 | NVQ | 2,3 |
| Computerised Accounts | 8989 | QCF | 1, 2, 3 |
| Business Finance | 8990 | QCF | 1, 2, 3 |
| Book-keeping and Accounts | 8991 | QCF | 1, 2, 3 |
Tell us what you think...
