Spectator Safety
Spectator Safety
This is a suite of NVQs from Level 2 to Level 4, which have been designed to assess the competence of those working in the event and matchday stewarding industry.
Qualification List
| Name | No. | Type | Level |
|---|---|---|---|
| NVQ in Spectator Safety Management (closed for registrations) | 4832-46 | NVQ | 4 |
| NVQ in Spectator Safety Management | 4834-46 | NVQ | 4 |
| Certificate in Industry and Organisational Awareness (Technical Certificate) (closed for registrations) | 4851 | Vocational | 3 |
| Certificate in Industry and Organisational Awareness (Technical Certificate) (closed for registration) | 4851 | Vocational | 3 |
| NVQ in Spectator Control (closed for registrations) | 4832-45 | NVQ | 3 |
| NVQ in Spectator Safety | 4834-45 | NVQ | 3 |
| Certificate in Industry and Organisational Awareness (Technical Certificate) (closed for registrations) | 4851 | Vocational | 2 |
| Certificate in Industry and Organisational Awareness (Technical Certificate) (closed for registration) | 4851 | Vocational | 2 |
| Spectator Control (closed for registrations) | 4831-49 | NVQ | 2 |
| NVQ in Spectator Safety | 4833-49 | NVQ | 2 |
| Award in Understanding Stewarding at Spectator Events | 6851-02 | Vocational | 2 |
Tell us what you think...
