We would really appreciate if you could spare a few minutes to give your feedback on our website when you have finished using it.
If you select "yes" the survey should appear in a new window behind this browser for you to complete after your visit. For some browsers the survey may appear on top, in which case please minimise and complete after your visit.
We offer professional qualifications in developing skills to support a wide range of businesses. These are short qualifications and are well known for their flexibility and practical assessment. They include qualifications in:
Our Diplomas in Business Skills and Finance and Accounting are available at Levels 1-3. These demonstrate to employers that learners have achieved a range of skills required for modern business. The Diplomas are awarded when the required combination of qualifications have been achieved.
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| IVQ in Business Skills | 8891 | ||
| IVQ in Finance and Accounting | 8892 | ||
| Read more about Diplomas in Business Support Skills >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| IVQ in Business Skills | 8891 | ||
| Certificate in Audio Transcription | 1 and 2 | 8952 | 01/01/0001 |
| Higher Professional Diploma in Business Administration | 4 | 4455 | 30/06/2010 |
| Award in Business Finance | 1, 2 and 3 | 8990 | 31/08/2013 |
| Award in Business Studies | 1 and 2 | 8994 | 31/07/2012 |
| Certificate in Keyboarding | 1 | 8964 | 01/01/0001 |
| Award in Office Procedures | 1 | 8993 | 31/07/2012 |
| Certificate in Shorthand Speed 50-120 WPM | 1 and 2 | 8980 | 01/01/0001 |
| Certificate in Text Production Skills | 1 | 8971 | 01/01/0001 |
| Certificate in Typewriting | 1, 2 and 3 | 8972 | 01/01/0001 |
| Read more about Administration >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| International Introductory Award in Conflict Handling | 8414 | ||
| Awards in Customer Service | 1, 2 and 3 | 8992 | 31/12/2012 |
| International Introductory Award in Customer Service | 8415 | ||
| International Introductory Award in Selling | 8416 | ||
| Read more about Customer Service >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| International ESOL | Entry 1, 2 and 3 and Levels 1, 2 and 3 | 8984 | 31/08/2015 |
| International Spoken ESOL | Entry 1, 2 and 3 and Levels 1, 2 and 3 | 8985 | 31/08/2015 |
| International ESOL Diploma | Entry 1, 2 and 3 and Levels 1, 2 and 3 | 9992 | 01/01/0001 |
| English for Business Communications | 1, 2 and 3 | 8959 | 01/01/0001 |
| Spoken English Test for Business | 8981 | 01/01/0001 | |
| English for Office Skills | 1 and 2 | 8960 | 01/01/0001 |
| ESOL for Young Learners | Entry 1 and 2 | 8962 | 01/01/0001 |
| Spoken ESOL for Young Learners | Entry 1 and 2 | 8969 | 01/01/0001 |
| ACE (Access Certificate in ELT) | 8575 | ||
| Read more about International English Qualifications (IEQs) >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| IVQ in Finance and Accounting | 8892 | ||
| Book-keeping and Accounts | 8991 | ||
| Award in Business Finance | 1, 2 and 3 | 8990 | 31/08/2013 |
| Computerised Accounts | 8989 | ||
| Read more about Finance and Accounting >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Certificate, Diploma and Advanced Diploma for IT Users | 1, 2 and 3 | 7267-01, 02, 03 | 31/08/2013 |
| ITQ - Award/Certificate/Diploma for IT Users | 7574 | ||
| Practical Data Processing | 8966 | ||
| Desktop Publishing | 8983 | ||
| Using e-mail and the internet | 8982 | ||
| Information Technology | 7261 | ||
| Applied Information Technology | 7235 | ||
| Applied Information Technology (Chinese) | 8235 | ||
| Spreadsheet Processing Techniques | 8970 | ||
| Visual Presentations | 8974 | ||
| Word Processing Techniques | 8975 | ||
| Read more about Using computers >> | |||
Not sure about your qualification details?
© City & Guilds 2012