We would really appreciate if you could spare a few minutes to give your feedback on our website when you have finished using it.
If you select "yes" the survey should appear in a new window behind this browser for you to complete after your visit. For some browsers the survey may appear on top, in which case please minimise and complete after your visit.
We offer professional qualifications for those working with children, young people and their families. They include qualifications in youth work, youth justice and parenting services.
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Award in Early Years and Child Care for Playworkers | 3 | 3177-10 | 31/12/2010 |
| Award in Playwork for Early Years and Child Care Workers | 3 | 6978-10 | 31/03/2011 |
| Certificate in Early Years Foundation Stage Practice | 3 | 3160 | 31/08/2010 |
| Certificate in Work with Children (Early Years/Playwork) | 3 | 3596 | 31/12/2010 |
| Certificate in Children's Care, Learning and Development | 2 and 3 | 3177 | 31/12/2010 |
| Award in Providing a healthier school meals services | 7101 | ||
| Award/Certificate in Safeguarding Children and Young People | 3 | 3597 | 15/04/2011 |
| Children's Care, Learning and Development N/SVQ | 3171 | 31/12/2012 | |
| Level 4 Higher Professional Diploma in Early Years | 4 | 4460 | 31/01/2013 |
| Read more about Early years >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Certificates in Youth Work and Supporting Youth Work | 2 and 3 | 9247 | 31/03/2011 |
| NVQ in Leadership and Management for Care Services | 4 | 3078 | 31/12/2010 |
| Award/Certificate in Safeguarding Children and Young People | 3 | 3597 | 15/04/2011 |
| NVQs in Health and Social Care | 2, 3 and 4 | 3172 | 31/12/2010 |
| Read more about Residential care >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Award, Certificate and Diploma in Youth Work Practice | 2 and 3 | 9268 | 31/10/2014 |
| NVQ in Youth Work | 9248 | 01/01/0001 | |
| Award/Certificate in Safeguarding Children and Young People | 3 | 3597 | 15/04/2011 |
| Certificates in Youth Work and Supporting Youth Work | 2 and 3 | 9247 | 31/03/2011 |
| Read more about Youth work >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| NVQ in Youth Justice Services | 3 and 4 | 7498 | 31/12/2012 |
| Read more about Youth justice >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Award/Certificate in Work with Parents | 2, 3 and 4 | 3599 | 31/12/2013 |
| Read more about Parenting services >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Award, Certificate and Diploma in Playwork | 3 | 4964 | 01/01/0001 |
| Certificates and Diplomas in Playwork | 2 and 3 | 6978 | 31/03/2011 |
| Certificate in Industry and Organisational Awareness (Technical Certificate) (closed for registrations) | 4851 | ||
| Certificate in Industry and Organisational Awareness (Technical Certificate) (closed for registrations) | 4851 | ||
| QCF in Playwork | 2 | 4964-02 | 31/12/2014 |
| NVQs in Playwork | 2, 3 and 4 | 4834-13, 4834-40, 4840-02 | 31/03/2011 |
| Award in Early Years and Child Care for Playworkers | 3 | 3177-10 | 31/12/2010 |
| Award in Playwork for Early Years and Child Care Workers | 3 | 6978-10 | 31/03/2011 |
| Certificate in Industry and Organisational Awareness | 2 and 3 | 4851, 4851-12, 4851-13 | 30/09/2009 |
| Read more about Playwork >> | |||
© City & Guilds 2012