We would really appreciate if you could spare a few minutes to give your feedback on our website when you have finished using it.
If you select "yes" the survey should appear in a new window behind this browser for you to complete after your visit. For some browsers the survey may appear on top, in which case please minimise and complete after your visit.
We offer a whole host of qualifications within the land-based footprint that help people launch their careers in the industry or allow them to progress further. The diverse range of qualifications includes everything from agriculture and equine, to horticulture and environmental conservation.
To find out more detailed information about the land-based qualification you are interested in, please click on the subject areas below or visit the City & Guilds NPTC website
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Certificate in Forgework | 2 | 7485 | 31/12/2011 |
| Read more about Blacksmithing >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Award in Business for the Environment and Land-based Sector | 2 and 3 | 0070 | 31/08/2013 |
| Certificate in the Principles of Live Quarry Shooting | 2 | 0411 | 31/12/2010 |
| Certificate and Diploma in Countryside and Environment Management | 2 and 3 | 0076 | 31/08/2013 |
| Diploma in Work-based Environmental Conservation | 2 and 3 | 0070 | 31/12/2010 |
| Read more about Environment >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Diploma in Saddlery | 0084 | 30/09/2014 | |
| NPTC NVQ in Horse Care | 1, 2 and 3 | 7482 | 31/12/2010 |
| Award, Certificate and Diploma in Work-based Horse Care | 1, 2 and 3 | 0071 | 31/12/2012 |
| Certificate in Saddlery | 4744 | ||
| Certificate and Diploma in Horse Care and Management | 2 and 3 | 0079 | 31/08/2013 |
| Certificate in Health and Safety for those Working in the Equine Industry | 2 | AEHS04 | 31/12/2010 |
| Equine Skills | 7477 | ||
| Saddlery | 4750 | ||
| Certificate in Safe Working in the Equine Industry | 2 | 0314-05 | 31/12/2011 |
| Equine Management | 7482 | ||
| Read more about Equine >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Advanced National Certificate in Floristry | 0344 | ||
| Diploma in Work-based Floristry | 2 and 3 | 0068 | 31/08/2013 |
| Award, Certificate and Diploma in Floristry | 2 and 3 | 0351 | 01/01/0001 |
| Higher Diploma in (Professional) Floristry | 4 | 0344-40 | 31/12/2010 |
| Master Diploma of Professional Floristry | 0344-50 | ||
| NVQ in Floristry Business Management | 4 | 6822 | 06/12/2010 |
| Read more about Floristry >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Diploma in Work-based Trees and Timber | 2 and 3 | 0083 | 31/08/2013 |
| Award and Certificate for Arborist Chainsaw Operator | 2 | CS0991 | 31/12/2010 |
| Diploma in Chainsaw and Related Operations | 2 | CS0995 | 31/12/2010 |
| Award for Ground Based Chainsaw Operator | 2 | CS09 | 31/12/2010 |
| Certificate and Diploma in Forestry and Arboriculture | 2 and 3 | 0077 | 31/08/2013 |
| Read more about Forestry >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Certificate in Gardening | 2 | 0082 | 31/08/2013 |
| Certificate and Diploma in Horticulture | 2 and 3 | 0078 | 31/08/2013 |
| Award/Certificate/Diploma in Practical Horticulture Skills | 1 | 7573-01 | 31/12/2010 |
| Award/Certificate/Diploma in Work-Based Horticulture | 1, 2 and 3 | 0065 | 31/08/2013 |
| Certificate in Gardening | 0062 | ||
| Sports and Amenity Turf Maintenance | 0281 | ||
| Working Safely in Agriculture/Horticulture | 0314-02 | ||
| Controlling Risks to Health & Safety in Agriculture/Horticulture | 0314-03 | ||
| Managing Health & Safety in Agriculture/Horticulture | 0314-04 | ||
| Production Horticulture | 0212 | ||
| Read more about Horticulture >> | |||
Hannah turns her hobby in to a career by completing our level 2 horticulture NVQ.
Katy is soon to complete her qualifications to become a fully qualified veterinary nurse.
© City & Guilds 2012