We would really appreciate if you could spare a few minutes to give your feedback on our website when you have finished using it.
If you select "yes" the survey should appear in a new window behind this browser for you to complete after your visit. For some browsers the survey may appear on top, in which case please minimise and complete after your visit.
We offer a wide range of professional qualifications for people and practitioners involved in social care, mental health care, oral healthcare, residential care services, caring for people with learning disabilities and more.
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Certificate and Award in Assisting and Moving (and Inducting Others in Assisting and Moving) Individuals in the Social Care Setting | 2 and 3 | 0402 | 01/01/0001 |
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Award and Certificate in Supporting Individuals with Learning Difficulties | 2 and 3 | 4200 | 31/01/2015 |
| Award and Certificate in Augmentative and Alternative Communication | Entry 2 and 3 and Level 1 | 3716 | 31/07/2014 |
| Certificate in Effective Augmentative and Alternative Communication | 3715 | ||
| Induction Award in Supporting People with a Learning Disability | 2 and 3 | 3100 | 31/12/2010 |
| Certificate in Working with People who have Learning Disabilities | 2 and 3 | 3135 | 31/12/2010 |
| Higher Professional Diploma in Learning Disability Services | 4 | 4456 | 31/12/2010 |
| Read more about Learning disabilities >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Registered Managers (Adults) | 3058 | ||
| NVQ in Leadership and Management for Care Services | 4 | 3078 | 31/12/2010 |
| Read more about Management in care >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Certificate in Working in Community Mental Health Care | 3 | 3561 | 31/12/2013 |
| Awards in Awareness of Dementia/Certificates in Dementia Care | 2 and 3 | 3565 | 31/03/2015 |
| Award/Certificate in Promoting the Mental Health and Well-being of Older People | 2 and 3 | 3062 | 31/12/2013 |
| Certificate in Community Mental Health Work | 2 | 3061 | 31/08/2013 |
| Certificate in Community Mental Health Care | 3 | 3056 | 31/12/2010 |
| Read more about Mental health >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Certificate in Dental Nursing | 7 | 7393-10 | 31/12/2013 |
| SVQ in Dental Nursing | 3 | 3232 | 31/12/2012 |
| Diploma in Dental Nursing | 3 | 4234 | 31/12/2013 |
| NVQ in Dental Nursing | 3 | 3231 | 31/12/2010 |
| Award in Dental Nursing | 3 | 7393 | 31/12/2010 |
| Read more about Oral health >> | |||
| Qualification | Level | No. | Last reg. |
|---|---|---|---|
| Awards in Food Safety and Nutrition in Health and Social Care and Early Years and Childcare Settings | 2 | 7155 | 31/12/2015 |
| Read more about Custodial healthcare >> | |||
Download free support materials on SmartScreen for the Leadership and Management for Care Services NVQ (3078).
Lee now enjoys a fulfilling career as a dental nurse at an NHS dental practice.
More qualifications for learners working with children and young people.
More qualifications for health, science and technology.
Know of a learner whose dedication and talent makes them really stand out? Nominate them for a Medal for Excellence.
© City & Guilds 2012