Registrations by international region
Summary of registrations and certifications by brand 2003-2006
Summary of registrations and certifications by award type 2004-2006
Summary of registrations and certifications by sector 2003-2006
Case Studies
Summary of registrations and certifications by award type 2004–2006
| Summary of registrations and certifications by award type 2004–2006 | Registrations | Certifications | |
|---|---|---|---|
| Client | ![]() |
||
| 28,171 | 36,268 | ||
| 25,289 | 32,674 | ||
| Entry level | ![]() |
||
| 109,338 | 76,810 | ||
| 128,168 | 86,235 | ||
| General education* | ![]() |
||
| 255,526 | 302,662 | ||
| 276,525 | 296,469 | ||
| N/SVQ | ![]() |
||
| 524,697 | 328,285 | ||
| 499,914 | 284,889 | ||
| Vocational (other than N/SVQ) | ![]() |
||
| 896,451 | 743,151 | ||
| 759,019 | 675,322 | ||
Because of impro ved data analysis which has allo wed the inclusion of entry le vel in our statistics after September 2004, a three -year comparison cannot be made
*Including Key Skills, Cor e Skills and Essential Skills








